|
|
|
|
|
|
|
|
|
| Album details |
| Name | Abba Gold  |
| Artist | Abba  |
| Year | 1992 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Dancing Queen | 2,279 | 9.6 |    | | 02. | Knowing Me, Knowing You | | 9.1 |    | | 03. | Take A Chance On Me | 3,758 | 8.8 |    | | 04. | Mamma Mia | 1,342 | 10.0 |    | | 06. | Super Trouper | 8,799 | 10.0 |    | | 07. | I Have A Dream | 6,161 | 9.6 |    | | 08. | The Winner Takes It All | 2,905 | 9.1 |    | | 09. | Money, Money, Money | 4,673 | - |    | | 11. | Chiquitita | 7,629 | 10.0 |    | | 12. | Fernando | 7,502 | - |    | | 13. | Voulez Vous | | - |    | | 14. | Gimme! Gimme! Gimme! (A Man After Midnight) | 4,150 | 9.2 |    | | 15. | Does Your Mother Know | 9,931 | 10.0 |    | | 16. | One Of Us | | 9.3 |    | | 17. | The Name Of The Game | | - |    | | 18. | Thank You For The Music | 5,379 | - |    | | 19. | Waterloo | 6,756 | 9.0 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Lil Wayne, Leona Lewis, Chris Brown, Avril Lavigne, Linkin Park, Miley Cyrus, Mariah Carey, Katy Perry, Paramore, Britney Spears, Taylor Swift, Pussycat Dolls, The, Jordin Sparks, Usher, Colbie Caillat, Camp Rock Cast, Akon, Nickelback, Lifehouse, Eminem, Ne-Yo, Håkan Hellström, Simple Plan, Secondhand Serenade, Kanye West, Sara Bareilles, Evanescence, Jesse McCartney, Death Cab For Cutie, Takida, Celine Dion, Natasha Bedingfield, Metro Station, Kelly Clarkson, Christina Aguilera, Fall Out Boy, One Republic, Flyleaf, Alanis Morissette, Carrie Underwood, Panic! At The Disco, Beatles, The, Alicia Keys, Boys Like Girls, Lars Winnerbäck, Avenged Sevenfold |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|