|
|
|
|
|
|
|
|
|
| Album details |
| Name | The Definitive Collection  |
| Artist | Abba  |
| Year | 2001 |
| Record label | - |
| Discs | 2 |
| Release version | uk |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| | Disc 1 | | 01. | People Need Love | | - |    | | 02. | He is your brother | | - |    | | 03. | Ring Ring | 5,006 | - |    | | 04. | Love isn't easy | | - |    | | 05. | Waterloo | 1,591 | 9.0 |    | | 06. | Honey Honey | 77 | - |    | | 07. | So Long | | - |    | | 08. | I Do, I Do, I Do, I Do, I Do | 5,455 | - |    | | 09. | SOS | 635 | 10.0 |    | | 10. | Mamma Mia | 84 | 10.0 |    | | 11. | Fernando | 2,365 | - |    | | 12. | Dancing Queen | 181 | 9.6 |    | | 13. | Money, Money, Money | 585 | - |    | | 14. | Knowing Me, Knowing You | 2,129 | 9.1 |    | | 15. | The Name Of The Game | 1,875 | - |    | | 16. | Take A Chance On Me | 353 | 8.8 |    | | 17. | Eagle | | - |    | | 18. | Summer Night City | | - |    | | 19. | Chiquitita | 883 | 10.0 |    | | 20. | Does Your Mother Know | 594 | 10.0 |    | | | Disc 2 | | 01. | Voulez Vous | 943 | - |    | | 02. | Angeleyes | | - |    | | 03. | Gimme! Gimme! Gimme! (A Man After Midnight) | 241 | 9.2 |    | | 04. | I Have A Dream | 208 | 9.6 |    | | 05. | The Winner Takes It All | 144 | 9.1 |    | | 06. | Super Trouper | 640 | 10.0 |    | | 07. | On and On and On | | - |    | | 08. | Lay all your love on me | 100 | - |    | | 09. | One Of Us | 3,162 | 9.3 |    | | 10. | When all is said and done | 3,896 | 10.0 |    | | 11. | Head over Heels | | - |    | | 12. | The Visitors | | - |    | | 13. | The Day Before You Came | | 10.0 |    | | 14. | Under Attack | | 9.6 |    | | 15. | Thank You For The Music | 528 | - |    | | 16. | Ring Ring (1974 Remix, single version) | | - |    | | 17. | Voulez-Vous (Extended Remix, 1979 US Promo) | | - |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|