|
|
|
|
|
|
|
|
|
| Album details |
| Name | So Wrong, It's Right  |
| Artist | All Time Low  |
| Year | 2007 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | This is How We Do | 4,740 | - |    | | 02. | Let It Roll | 4,630 | - |    | | 03. | Six Feet Under the Stars | 72 | 10.0 |    | | 04. | Holly (Would you Turn Me On?) | 4,279 | 10.0 |    | | 05. | The Beach | 3,710 | - |    | | 06. | Dear Maria, Count Me In | 439 | 10.0 |    | | 07. | Shameless | 2,456 | 10.0 |    | | 08. | Remembering Sunday | 506 | 10.0 |    | | 09. | Vegas | 4,363 | 10.0 |    | | 10. | Stay Awake (Dreams Only Last for a Night) | 1,867 | - |    | | 11. | Come One, Come All | 6,655 | 9.6 |    | | 12. | Poppin' Champagne | 474 | 10.0 |    |
|
|
|
TOP ARTISTS: Jonas Brothers, Rihanna, Coldplay, Miley Cyrus, Jason Mraz, Katy Perry, Lil Wayne, Leona Lewis, Avril Lavigne, Pussycat Dolls, The, Chris Brown, Paramore, Taylor Swift, Linkin Park, Secondhand Serenade, Jordin Sparks, Mariah Carey, Britney Spears, Akon, Eminem, Ne-Yo, Abba, Lifehouse, Lars Winnerbäck, Nickelback, Lady Gaga, Evanescence, Colbie Caillat, Takida, M.I.A., Carrie Underwood, Christina Aguilera, Kanye West, Simple Plan, Avenged Sevenfold, Metro Station, Celine Dion, Slipknot, Håkan Hellström, Boys Like Girls, Usher, Kelly Clarkson, Blink-182, John Mayer, Alanis Morissette, Beatles, The, Metallica, Jesse McCartney, Aerosmith, Alicia Keys |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|