|
|
|
|
|
|
|
|
|
| Album details |
| Name | The Hits - Chapter One  |
| Artist | Backstreet Boys  |
| Year | 2001 |
| Record label | - |
| Discs | 1 |
| Release version | global |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | I Want It That Way | 1,507 | 8.4 |    | | 02. | Everybody (Backstreet's Back) | 5,203 | 8.5 |    | | 03. | As Long As You Love Me | 1,810 | 9.0 |    | | 04. | Show Me The Meaning Of Being Lonely | 2,771 | 8.8 |    | | 05. | Quit Playing Games (With My Heart) | 4,567 | 8.8 |    | | 06. | All I Have To Give | 6,233 | 7.9 |    | | 07. | Larger Than Life | 7,888 | 6.0 |    | | 08. | I'll Never Break Your Heart | 5,598 | 8.4 |    | | 09. | The Call | 5,320 | 7.2 |    | | 10. | Shape Of My Heart | 2,530 | 7.3 |    | | 11. | The One | 6,456 | 8.0 |    | | 12. | More Than That | 9,862 | 7.4 |    | | 13. | Drowning | 3,571 | 9.2 |    |
|
|
|
TOP ARTISTS: Taylor Swift, Beyonce, Britney Spears, Rihanna, Kanye West, Coldplay, Paramore, Lady Gaga, Akon, Nickelback, Katy Perry, Jason Mraz, Pink, Pussycat Dolls, The, Miley Cyrus, Lil Wayne, Ne-Yo, Leona Lewis, Linkin Park, Killers, The, Mariah Carey, Chris Brown, Jonas Brothers, Avril Lavigne, Christina Aguilera, Kings Of Leon, Oasis, Eminem, T.I., High School Musical, Secondhand Serenade, Lifehouse, David Archuleta, Fall Out Boy, Jordin Sparks, Metallica, Evanescence, Slipknot, Abba, Celine Dion, Kelly Clarkson, Fray, The, Avenged Sevenfold, Robert Pattinson, Beatles, The, Alicia Keys, Simple Plan, Carrie Underwood, Guns N' Roses, Colbie Caillat |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|