|
|
|
|
|
|
|
|
|
| Album details |
| Name | Anthology (Part 3)  |
| Artist | Beatles, The  |
| Year | 1996 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | A Beginning | | - |    | | 02. | Happiness Is A Warm Gun | 4,146 | 9.9 |    | | 03. | Helter Skelter | 5,337 | 10.0 |    | | 04. | Mean Mr. Mustard | | 9.5 |    | | 05. | Polythene Pam | | 10.0 |    | | 07. | Junk | | - |    | | 08. | Piggies | | 10.0 |    | | 09. | Honey Pie | | 10.0 |    | | 10. | Don't Pass Me By | | 10.0 |    | | 11. | Ob-La-Di, Ob-La-Da | 4,487 | 8.8 |    | | 12. | Good Night | | 10.0 |    | | 13. | Cry Baby Cry | | 8.8 |    | | 14. | Blackbird | 2,211 | 10.0 |    | | 15. | Sexy Sadie | | 9.7 |    | | 16. | While My Guitar Gently Weeps | 2,739 | 10.0 |    | | 17. | Hey Jude (Anthology) | | - |    | | 18. | Not Guilty | | - |    | | 19. | Mother Nature's Son | | 10.0 |    | | 20. | Glass Onion | | 9.9 |    | | 21. | Rocky Raccoon | | 10.0 |    | | 22. | What's The New Mary Jane | | 8.0 |    | | 23. | Step Inside Love/Los Paranoias | | - |    | | 24. | I'm So Tired | | 10.0 |    | | 25. | I Will | 7,626 | 10.0 |    | | 26. | Why Don't We Do It In The Road? | | 10.0 |    | | 27. | Julia | | 10.0 |    | | 28. | I've Got A Feeling | | 9.4 |    | | 29. | She Came In Through The Bathroom Window | | 9.3 |    | | 30. | Dig A Pony | | - |    | | 31. | Two Of Us | | 10.0 |    | | 32. | For You Blue | | 7.6 |    | | 33. | Teddy Boy | | - |    | | 34. | Rip It Up/Shake, Rattle And Roll/Blue Suede Shoes | | - |    | | 35. | The Long And Winding Road | 5,454 | 9.8 |    | | 36. | Oh! Darling | 5,136 | 10.0 |    | | 37. | All Things Must Pass | | - |    | | 38. | Mailman, Bring Me No More Blues | | - |    | | 39. | Get Back | 7,424 | 8.6 |    | | 40. | Old Brown Shoe | | 10.0 |    | | 41. | Octopus's Garden | | 9.8 |    | | 42. | Maxwell's Silver Hammer | 8,909 | 9.9 |    | | 43. | Something | 2,001 | 9.9 |    | | 44. | Come Together | 801 | 9.8 |    | | 45. | Come And Get It | | - |    | | 46. | Ain't She Sweet | | - |    | | 47. | Because | 4,502 | 9.6 |    | | 48. | Let It Be | 267 | 10.0 |    | | 49. | I Me Mine | | 7.9 |    | | 50. | The End | | 10.0 |    |
|
|
|
TOP ARTISTS: Jonas Brothers, Rihanna, Coldplay, Miley Cyrus, Jason Mraz, Katy Perry, Lil Wayne, Leona Lewis, Avril Lavigne, Pussycat Dolls, The, Chris Brown, Paramore, Taylor Swift, Linkin Park, Secondhand Serenade, Jordin Sparks, Mariah Carey, Britney Spears, Akon, Eminem, Ne-Yo, Abba, Lifehouse, Lars Winnerbäck, Nickelback, Lady Gaga, Evanescence, Colbie Caillat, Takida, M.I.A., Carrie Underwood, Christina Aguilera, Kanye West, Simple Plan, Avenged Sevenfold, Metro Station, Celine Dion, Slipknot, Håkan Hellström, Boys Like Girls, Usher, Kelly Clarkson, Blink-182, John Mayer, Alanis Morissette, Beatles, The, Metallica, Jesse McCartney, Aerosmith, Alicia Keys |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|