|
|
|
|
|
|
|
|
|
| Album details |
| Name | Your Favorite Weapon  |
| Artist | Brand New  |
| Year | 2001 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | The Shower Scene | 6,180 | 9.7 |    | | 02. | Jude Law And A Semester Abroad | 2,982 | 9.9 |    | | 03. | Sudden Death In Carolina | 8,817 | 9.5 |    | | 04. | Mix Tape | 4,945 | 10.0 |    | | 05. | Failure By Design | 4,975 | 9.7 |    | | 06. | Last Chance To Lose Your Keys | 6,366 | 9.9 |    | | 07. | Logan To Government Center | 9,970 | 10.0 |    | | 08. | No Seatbelt Song | 6,790 | 9.9 |    | | 09. | Seventy Times 7 | 865 | 9.8 |    | | 10. | Secondary | 9,427 | 10.0 |    | | 11. | Magazines | 8,470 | 9.4 |    | | 12. | Soco Amaretto Lime | 1,412 | 9.8 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|