- Coldplay

- Genre
- Alternative, Rock
- LetsSingIt Music Player
- play all songs
- Fans
- 651, 0 of your friends
add to favorites
- Moderator
- Jammerz

Coldplay - Albums
show tracklists
| Name | Year | Discs | Tracks | LSI Rank |
|---|---|---|---|---|
| A Rush of Blood to the Head [2002] | 2002 | 1 | 11 | 454 |
| Live 2003 [2003] | 2003 | 1 | 12 | 1,776 |
| Mylo Xyloto [2011] | 2011 | 1 | 14 | 41 |
| Parachutes [2000] | 2000 | 1 | 11 | 272 |
| Viva la Vida or Death and All His Friends [2008] | 2008 | 1 | 13 | 619 |
| X&Y [2005] | 2005 | 1 | 14 | 537 |
LSI PLAYER
Send "Coldplay" ringtones to your cell