|
|
|
|
|
|
|
|
|
| Album details |
| Name | A Mark, A Mission, A Brand, A Scar  |
| Artist | Dashboard Confessional  |
| Year | 2003 |
| Record label | Vagrant Records |
| Discs | 1 |
| Release version | - |
| Bar code | 60109103852 |
| Album tracklist | LSI Rank | Score | |
| 01. | Hands Down | 322 | 9.6 |    | | 02. | Rapid Hope Loss | 6,166 | 10.0 |    | | 03. | As Lovers Go | 1,327 | 9.9 |    | | 04. | Carry This Picture | 7,700 | 9.0 |    | | 05. | Bend and Not Break | 4,862 | 9.5 |    | | 06. | Ghost Of A Good Thing | 4,352 | 9.8 |    | | 07. | Am I Missing | 6,560 | 9.6 |    | | 08. | Morning Calls | | 10.0 |    | | 09. | Carve Your Heart Out Yourself | 8,434 | 9.8 |    | | 10. | So Beautiful | 5,342 | 9.8 |    | | 11. | Hey Girl | 7,802 | 9.6 |    | | 12. | If You Can't Leave It Be, Might As Well Make It Bl | 8,860 | 9.3 |    | | 13. | Several Ways To Die Trying | 9,137 | 9.6 |    | | 14. | This Old Wound | | 8.6 |    | | 15. | The End of an Anchor | | 9.9 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|