|
|
|
|
|
|
|
|
|
| Album details |
| Name | The Open Door  |
| Artist | Evanescence  |
| Year | 2006 |
| Record label | Wind-Up |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Sweet Sacrifice | 1,905 | 9.5 |    | | 02. | Call Me When You're Sober | 782 | 9.5 |    | | 03. | Weight of the World | 8,370 | 9.8 |    | | 04. | Lithium | 1,107 | 9.7 |    | | 05. | Cloud Nine | 9,758 | 9.3 |    | | 06. | Snow White Queen | 4,064 | 9.8 |    | | 07. | Lacrymosa | 6,219 | 9.8 |    | | 08. | Like You | 6,887 | 9.5 |    | | 09. | Lose Control | | 9.7 |    | | 10. | The Only One | 7,000 | 9.7 |    | | 11. | Your Star | 8,153 | 10.0 |    | | 12. | All That I'm Living For | 4,631 | 10.0 |    | | 13. | Good Enough | 1,530 | 8.9 |    | | 14. | The Last Song I'm Wasting on You | 4,728 | 9.5 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|