|
|
|
|
|
|
|
|
|
| Album details |
| Name | From Under The Cork Tree  |
| Artist | Fall Out Boy  |
| Year | 2005 |
| Record label | Fueled By Ramen, Island |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Our Lawyer Made Us Change The Name Of This Song So | 4,292 | 9.8 |    | | 02. | Of All The Gin Joints In All The World | 3,496 | 9.8 |    | | 03. | Dance, Dance | 948 | 8.7 |    | | 04. | Sugar We're Goin' Down | 468 | 8.6 |    | | 05. | Nobody Puts Baby In The Corner | 1,115 | 9.6 |    | | 06. | I've Got A Dark Alley And A Bad Idea That Says You | 4,423 | 9.7 |    | | 07. | 7 Minutes In Heaven (Atavan Halen) | 2,393 | 9.9 |    | | 08. | Sophomore Slump Or Comeback Of The Year | 3,630 | 10.0 |    | | 09. | Champagne For My Real Friends, Real Pain For My Sh | 3,426 | 9.9 |    | | 10. | I Slept With Someone In Fall Out Boy And All I Got | 2,461 | 9.7 |    | | 11. | A Little Less Sixteen Candles, A Little More Tou.. | 1,000 | 9.7 |    | | 12. | Get Busy Living Or Get Busy Dying (Do Your Part To | 3,632 | 9.9 |    | | 13. | XO | 5,937 | 9.6 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|