|
|
|
|
|
|
|
|
|
| Album details |
| Name | Infinity On High  |
| Artist | Fall Out Boy  |
| Year | 2007 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Thriller | 3,562 | 9.7 |    | | 02. | The Take Over, The Break's Over | 1,009 | 9.9 |    | | 03. | This Ain't A Scene, It's An Arms Race | 1,277 | 9.0 |    | | 04. | I'm Like A Lawyer With The Way I'm Always Trying.. | 765 | 9.9 |    | | 05. | Hum Hallelujah | 2,506 | 9.8 |    | | 06. | Golden | 5,702 | 9.9 |    | | 07. | Thnks Fr Th Mmrs | 394 | 9.2 |    | | 08. | Don't You Know Who I Think I Am? | 3,496 | 9.9 |    | | 09. | The (After) Life Of The Party | 6,269 | 9.9 |    | | 10. | The Carpal Tunnel Of Love | 3,306 | 9.4 |    | | 11. | Bang The Doldrums | 4,793 | 10.0 |    | | 12. | Fame < Infamy | 3,755 | 10.0 |    | | 13. | You're Crashing, But You're No Wave | 5,343 | 9.9 |    | | 14. | I've Got All This Ringing In My Ears And None On.. | 4,070 | 9.5 |    | | 15. | G.I.N.A.S.F.S. | 8,208 | 8.2 |    | | 16. | It's Hard To Say | 8,164 | 10.0 |    |
|
|
|
TOP ARTISTS: Jonas Brothers, Rihanna, Coldplay, Miley Cyrus, Jason Mraz, Katy Perry, Lil Wayne, Leona Lewis, Avril Lavigne, Pussycat Dolls, The, Chris Brown, Paramore, Taylor Swift, Linkin Park, Secondhand Serenade, Jordin Sparks, Mariah Carey, Britney Spears, Akon, Eminem, Ne-Yo, Abba, Lifehouse, Lars Winnerbäck, Nickelback, Lady Gaga, Evanescence, Colbie Caillat, Takida, M.I.A., Carrie Underwood, Christina Aguilera, Kanye West, Simple Plan, Avenged Sevenfold, Metro Station, Celine Dion, Slipknot, Håkan Hellström, Boys Like Girls, Usher, Kelly Clarkson, Blink-182, John Mayer, Alanis Morissette, Beatles, The, Metallica, Jesse McCartney, Aerosmith, Alicia Keys |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|