|
|
|
|
|
|
|
|
|
| Album details |
| Name | Take This To Your Grave  |
| Artist | Fall Out Boy  |
| Year | 2003 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Tell That Mick He Just Made My List Of Things To D | 5,490 | 9.6 |    | | 02. | Dead On Arrival | 3,521 | 9.2 |    | | 03. | Grand Theft Autumn / Where Is Your Boy | 1,661 | 9.7 |    | | 04. | Saturday | 4,852 | 10.0 |    | | 05. | Homesick At Space Camp | 8,423 | 9.7 |    | | 06. | Sending Postcards From A Plane Crash (Wish You Wer | 8,486 | 9.9 |    | | 07. | Chicago Is So Two Years Ago | 3,878 | 9.9 |    | | 08. | The Pros And Cons Of Breathing | 5,328 | 9.8 |    | | 09. | Grenade Jumper | 7,948 | 9.0 |    | | 10. | Calm Before The Storm | 4,277 | 10.0 |    | | 11. | Reinventing The Wheel To Run Myself Over | 4,799 | 9.4 |    | | 12. | The Patron Saint Of Liars And Fakes | 6,838 | 9.7 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Lil Wayne, Miley Cyrus, Leona Lewis, Avril Lavigne, Chris Brown, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Britney Spears, Katy Perry, Taylor Swift, Jordin Sparks, Usher, Akon, Eminem, Colbie Caillat, Secondhand Serenade, Nickelback, Lifehouse, Ne-Yo, Håkan Hellström, Kanye West, Simple Plan, Jesse McCartney, Metro Station, Evanescence, Sara Bareilles, Takida, John Mayer, One Republic, Christina Aguilera, Cute Is What We Aim For, Avenged Sevenfold, Lars Winnerbäck, Alanis Morissette, Fall Out Boy, Natasha Bedingfield, Enrique Iglesias, Boys Like Girls, Celine Dion, Kelly Clarkson, Beatles, The, Carrie Underwood, Alicia Keys, Death Cab For Cutie |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|