- Goldfrapp

- Genre
- Electronic
- LetsSingIt Music Player
- play all songs
- Fans
- 18, 0 of your friends
add to favorites
- Moderator
- angel___

- Options
- add song
request lyrics
add album
request album
add news
edit biography - this album :
edit
| Album details | |
|---|---|
| Name | Seventh Tree |
| Artist | Goldfrapp |
| Genre | Electronic |
| Released | 2008-00-00, global |
| Discs | 1 |
| Record label | |
| Rank | − (−) history » |
| Charts | - view all » |
| Referring urls | view all » |
| Track | Duration | Rank | Score | ||
|---|---|---|---|---|---|
| 01. | Clowns lyrics | 04:06 | 5.0/5 | ![]() ![]() | |
| 02. | Little Bird lyrics | 04:35 | 5.0/5 | ![]() ![]() | |
| 03. | Happiness lyrics | 03:38 | 2,226 | 5.0/5 | ![]() ![]() |
| 04. | Road to Somewhere lyrics | 03:55 | 5.0/5 | ![]() ![]() | |
| 05. | Eat Yourself lyrics | 04:23 | 5.0/5 | ![]() ![]() | |
| 06. | Some People lyrics | 04:43 | 5.0/5 | ![]() ![]() | |
| 07. | A&E lyrics | 03:38 | 5.0/5 | ![]() ![]() | |
| 08. | Cologne Cerrone Houdini lyrics | 04:26 | 5.0/5 | ![]() ![]() | |
| 09. | Caravan Girl lyrics | 03:41 | 5.0/5 | ![]() ![]() | |
| 10. | Monster Love lyrics | 04:23 | 5.0/5 | ![]() ![]() |
| 0 comments |
| Album comments | |
|---|---|
| Be the first one to comment » |
LSI PLAYER
Send "Goldfrapp" ringtones to your cell
