|
|
|
|
|
|
|
|
|
| Album details |
| Name | Hairspray - Original Broadway Cast  |
| Artist | Hairspray  |
| Year | 2002 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Good Morning Baltimore | 1,294 | 10.0 |    | | 02. | The Nicest Kids In Town | 2,803 | - |    | | 03. | Mama, I'm A Big Girl Now | 2,610 | 9.7 |    | | 04. | I Can Hear The Bells | 1,409 | 10.0 |    | | 05. | (The Legend Of) Miss Baltimore Crabs | 2,880 | - |    | | 06. | It Takes Two | 5,143 | - |    | | 07. | Welcome To The 60's | 1,323 | - |    | | 08. | Run and Tell That! | 2,621 | 10.0 |    | | 09. | Big Blonde And Beautiful | 3,413 | - |    | | 10. | The Big Dollhouse | | - |    | | 11. | Good Morning Baltimore (Reprise) | | - |    | | 12. | (You're) Timeless To Me | 7,395 | - |    | | 13. | Without Love | 735 | 10.0 |    | | 14. | I Know Where I've Been | 4,127 | 10.0 |    | | 15. | (It's) Hairspray | 3,466 | - |    | | 16. | Cooties | 8,987 | - |    | | 17. | You Can't Stop The Beat | 444 | 9.9 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Lil Wayne, Miley Cyrus, Leona Lewis, Avril Lavigne, Chris Brown, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Britney Spears, Katy Perry, Taylor Swift, Jordin Sparks, Usher, Akon, Eminem, Colbie Caillat, Secondhand Serenade, Nickelback, Lifehouse, Ne-Yo, Håkan Hellström, Kanye West, Simple Plan, Jesse McCartney, Metro Station, Evanescence, Sara Bareilles, Takida, John Mayer, One Republic, Christina Aguilera, Cute Is What We Aim For, Avenged Sevenfold, Lars Winnerbäck, Alanis Morissette, Fall Out Boy, Natasha Bedingfield, Enrique Iglesias, Boys Like Girls, Celine Dion, Kelly Clarkson, Beatles, The, Carrie Underwood, Alicia Keys, Death Cab For Cutie |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|