|
|
|
|
|
|
|
|
|
| Album details |
| Name | Any Given Thursday  |
| Artist | John Mayer  |
| Year | 2003 |
| Record label | Columbia |
| Discs | 2 |
| Release version | - |
| Bar code | 69699871992 |
| Album tracklist | LSI Rank | Score | |
| | Disc 1 | | 01. | 3x5 | 4,487 | 10.0 |    | | 02. | No Such Thing | 1,196 | 9.9 |    | | 03. | Back To You | 2,354 | 9.3 |    | | 04. | City Love | 4,848 | 9.9 |    | | 05. | Something's Missing | 4,245 | 10.0 |    | | 06. | Lenny/Man On The Side | | 9.5 |    | | 07. | Message In A Bottle | | 10.0 |    | | 08. | Love Song For No One | 2,447 | 9.0 |    | | | Disc 2 | | 01. | Why Georgia | 1,647 | 9.6 |    | | 02. | Your Body Is A Wonderland | 586 | 9.3 |    | | 03. | My Stupid Mouth | 3,851 | 10.0 |    | | 04. | Covered In Rain | 5,781 | 8.6 |    | | 05. | 83 Medley | | - |    | | 06. | Comfortable | 2,531 | 9.4 |    | | 07. | Neon | 2,452 | 10.0 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|