|
|
|
|
|
|
|
|
|
| Album details |
| Name | Ms. Hill  |
| Artist | Lauryn Hill  |
| Year | 2008 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | intro | | - |    | | 02. | Lose Myself | | 9.2 |    | | 03. | so high (remix) | | - |    | | 04. | take it easy | | - |    | | 05. | blame it on the sun | | - |    | | 06. | Final Hour | | - |    | | 07. | Lost Ones | | 10.0 |    | | 08. | so you like the way | | - |    | | 09. | Superstar | | 10.0 |    | | 10. | here but | | - |    | | 11. | tell him | | - |    | | 12. | the sweetest thing | | - |    | | 13. | skit | | - |    | | 14. | the sweetest thing(remix) | | - |    | | 15. | l-boogie | | - |    | | 16. | skit 2 | | - |    | | 17. | Music (feat. Lauryn Hill) | | - |    | | 18. | cowboys | | - |    | | 19. | how many emcees | | - |    | | 20. | guantanamera | | - |    | | 21. | soon as i got home | | - |    | | 22. | freedom | | - |    | | 23. | sk is | | - |    | | 24. | ex.factor | | - |    | | 25. | nothing even matter | | - |    |
|
|
|
TOP ARTISTS: Lil Wayne, Chris Brown, Leona Lewis, Rihanna, Mariah Carey, Jason Mraz, Paramore, Avril Lavigne, Beatles, The, Britney Spears, Taylor Swift, Jordin Sparks, Madonna, Coldplay, Eminem, Akon, Lifehouse, Colbie Caillat, Usher, John Mayer, Linkin Park, Jonas Brothers, Simple Plan, Ne-Yo, Jack Johnson, Miley Cyrus, Sara Bareilles, Fall Out Boy, Panic! At The Disco, Secondhand Serenade, Hannah Montana, Carrie Underwood, Kanye West, Rascal Flatts, Christina Aguilera, Maroon 5, One Republic, Celine Dion, Nickelback, Gavin Degraw, Alicia Keys, Kelly Clarkson, Blink 182, Beyonce, Jesse McCartney, Yellowcard, Danity Kane, Natasha Bedingfield, Justin Timberlake, Håkan Hellström |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|