|
|
|
|
|
|
|
|
|
| Album details |
| Name | Da Drought 3  |
| Artist | Lil Wayne  |
| Year | 2007 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Upgrade U | 418 | - |    | | 02. | Sky's The Limit | 114 | - |    | | 03. | Can't Stop, Won't Stop | 2,545 | - |    | | 04. | My Daddy | 3,415 | - |    | | 05. | Get High, Screw Da World | 2,717 | - |    | | 06. | Hard Body | 3,197 | - |    | | 07. | Dough Is What I Got | 5,132 | - |    | | 08. | Seat Down Low | 4,587 | - |    | | 09. | New Cash Money | 3,700 | - |    | | 10. | Promise | 607 | - |    | | 11. | I'm Blooded | 3,189 | - |    | | 12. | Live From 504 | 5,599 | - |    | | 13. | King Kong | 4,212 | - |    | | 14. | Dipset | 4,404 | - |    | | 15. | Walk It Out | 2,594 | - |    | | 16. | Swizzy (Remix) | 5,232 | - |    | | 17. | Boom | 2,318 | - |    | | 18. | N.O. Nigga | 6,103 | - |    | | 19. | Back On My Grizzy | 2,389 | - |    |
|
|
|
TOP ARTISTS: Lil Wayne, Chris Brown, Leona Lewis, Rihanna, Mariah Carey, Jason Mraz, Paramore, Avril Lavigne, Beatles, The, Britney Spears, Taylor Swift, Jordin Sparks, Madonna, Coldplay, Eminem, Akon, Lifehouse, Colbie Caillat, Usher, John Mayer, Linkin Park, Jonas Brothers, Simple Plan, Ne-Yo, Jack Johnson, Miley Cyrus, Sara Bareilles, Fall Out Boy, Panic! At The Disco, Secondhand Serenade, Hannah Montana, Carrie Underwood, Kanye West, Rascal Flatts, Christina Aguilera, Maroon 5, One Republic, Celine Dion, Nickelback, Gavin Degraw, Alicia Keys, Kelly Clarkson, Blink 182, Beyonce, Jesse McCartney, Yellowcard, Danity Kane, Natasha Bedingfield, Justin Timberlake, Håkan Hellström |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|