|
|
|
|
|
|
|
|
|
| Album details |
| Name | Hybrid Theory  |
| Artist | Linkin Park  |
| Year | 2000 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Papercut | 1,971 | 9.4 |    | | 02. | One Step Closer | 2,099 | 9.6 |    | | 03. | With You | 2,311 | 9.9 |    | | 04. | Points of Authority | 3,189 | 9.5 |    | | 05. | Crawling | 1,684 | 9.6 |    | | 06. | Runaway | 3,183 | 9.8 |    | | 07. | By Myself | 3,111 | 9.8 |    | | 08. | In The End | 281 | 9.5 |    | | 09. | A Place For My Head | 3,164 | 9.9 |    | | 10. | Forgotten | 4,014 | 9.8 |    | | 11. | Cure For The Itch | 6,755 | 8.4 |    | | 12. | Pushing Me Away | 2,909 | 9.9 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|