| | Track | Duration | Rank | Score | |
| | Disc 1 |
| 01. | Muskrat Ramble | | | - |   |
| 02. | Cornet Chop Suey | | | - |   |
| 03. | Twelfth Street Rag | | | - |   |
| 04. | Ory's Creole Trombone | | | - |   |
| 05. | Struttin' With Some Barbecue | | | - |   |
| 06. | Savoy Blues | | | - |   |
| 07. | A Monday Date | | | - |   |
| 08. | West End Blues | | | - |   |
| 09. | Basin Street Blues lyrics | 06:53 | | 5.0/5 |   |
| 10. | Weather Bird | | | - |   |
| 11. | St. James Infirmary | | | - |   |
| 12. | Tight Like This | | | - |   |
| 13. | I Can't Give You Anything But Love lyrics | 03:05 | | 5.0/5 |   |
| 14. | Mahogany Hall Stomp lyrics | 03:25 | | 5.0/5 |   |
| 15. | Ain't Misbehavin' lyrics | 04:02 | | 5.0/5 |   |
| 16. | That Rhythm Man | | | - |   |
| 17. | Black And Blue lyrics | 03:06 | | 5.0/5 |   |
| 18. | Some of These Days | | | - |   |
| 19. | After You've Gone | | | - |   |
| 20. | When You're Smiling (The Whole World Smiles With You) | | | - |   |
| | Disc 2 |
| 01. | St. Louis Blues lyrics | 08:52 | | 5.0/5 |   |
| 02. | I Ain't Got Nobody | | | - |   |
| 03. | Blue Turning Grey over You | | | - |   |
| 04. | Dear Old Southland | | | - |   |
| 05. | Dinah | | | - |   |
| 06. | Tiger Rag | | | - |   |
| 07. | I'm a Ding Dong Daddy (From Dumas) | | | - |   |
| 08. | Sweethearts on Parade | | | - |   |
| 09. | The Peanut Vendor | | | - |   |
| 10. | Just a Gigolo | | | - |   |
| 11. | Shine | | | - |   |
| 12. | When It's Sleepy Time Down South lyrics | 03:03 | | 5.0/5 |   |
| 13. | You Rascal You | | | - |   |
| 14. | Lazy River lyrics | 03:09 | | 5.0/5 |   |
| 15. | Wrap Your Troubles in Dreams | | | - |   |
| 16. | Stardust lyrics | 03:35 | | 5.0/5 |   |
| 17. | Georgia On My Mind lyrics | 03:10 | | 5.0/5 |   |
| 18. | The Lonesome Road | | | - |   |
| 19. | All Of Me lyrics | 02:59 | | 5.0/5 |   |
| 20. | Lawd, You Made the Night Too Long | | | - |   |
| | Disc 3 |
| 01. | I'm in the Mood for Love | | | - |   |
| 02. | Thanks a Million | | | - |   |
| 03. | Shoe Shine Boy | | | - |   |
| 04. | Solitude | | | - |   |
| 05. | The Music Goes 'Round and Around | | | - |   |
| 06. | Swing That Music | | | - |   |
| 07. | Dippermouth Blues | | | - |   |
| 08. | My Darling Nellie Gray | | | - |   |
| 09. | Yours and Mine | | | - |   |
| 10. | Alexander's Ragtime Band lyrics | 02:33 | | 5.0/5 |   |
| 11. | On The Sunny Side Of The Street lyrics | 03:00 | | 5.0/5 |   |
| 12. | Jubilee | | | - |   |
| 13. | When The Saints Go Marching In lyrics | 04:47 | | 5.0/5 |   |
| 14. | Love Walked In | | | - |   |
| 15. | Nobody Knows the Trouble I've Seen | | | - |   |
| 16. | Jeepers Creepers lyrics | 02:45 | | 4.5/5 |   |
| 17. | I'm Confessin' (That I Love You) | | | - |   |
| 18. | Me and Brother Bill | | | - |   |
| 19. | Baby Won't You Please Come Home | | | - |   |
| 20. | Wolverine Blues | | | - |   |
| | Disc 4 |
| 01. | Cain and Abel | | | - |   |
| 02. | 2:19 Blues | | | - |   |
| 03. | Down in Honky Tonk Town | | | - |   |
| 04. | Coal Cart Blues | | | - |   |
| 05. | Marie | | | - |   |
| 06. | Hey, Lawdy Mama | | | - |   |
| 07. | Among My Souvenirs | | | - |   |
| 08. | Coquette | | | - |   |
| 09. | I Never Knew | | | - |   |
| 10. | Jodie Man | | | - |   |
| 11. | I Wonder | | | - |   |
| 12. | The Frim Fram Sauce | | | - |   |
| 13. | Do You Know What It Means to Miss New Orleans? | | | - |   |
| 14. | Where the Blues Were Born in New Orleans | | | - |   |
| 15. | Rockin' Chair | | | - |   |
| 16. | Back O' Town Blues lyrics | 04:00 | | 5.0/5 |   |
| 17. | Pennies from Heaven | | | - |   |
| 18. | Someday You'll Be Sorry | | | - |   |
| 19. | Blueberry Hill lyrics | 03:19 | | 5.0/5 |   |
| 20. | That Lucky Old Sun (Just Rolls Around Heaven All Day) | | | - |   |