|
|
|
|
|
|
|
|
|
| Album details |
| Name | Dead Moon's Calling  |
| Artist | Mad Sin  |
| Year | 2005 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Intro | | - |    | | 02. | Point Of No Return | | - |    | | 03. | Fuel For Brains | | - |    | | 04. | To Walk The Night | | - |    | | 05. | Not Invited | | - |    | | 06. | Plastic Monsters | | - |    | | 07. | Apes On Parade | | - |    | | 08. | Brand New Gun (Bang Boom Bang) | | - |    | | 09. | Gone Forever | | - |    | | 10. | Dead Moon | | - |    | | 11. | Houdinis Pool | | - |    | | 12. | Conspiracy Theory | | - |    | | 13. | Cannibal Superstar | | - |    | | 14. | Radio Psycho | | - |    | | 15. | Underground | | - |    | | 16. | Submission | | - |    | | 17. | TCS | | - |    | | 18. | 2 X Love = 2 X Pain | | - |    | | 19. | Generation 69 | | - |    |
|
|
|
TOP ARTISTS: Taylor Swift, Beyonce, Britney Spears, Rihanna, Kanye West, Coldplay, Paramore, Lady Gaga, Akon, Nickelback, Katy Perry, Jason Mraz, Pink, Pussycat Dolls, The, Miley Cyrus, Lil Wayne, Ne-Yo, Leona Lewis, Linkin Park, Killers, The, Mariah Carey, Chris Brown, Jonas Brothers, Avril Lavigne, Christina Aguilera, Kings Of Leon, Oasis, Eminem, T.I., High School Musical, Secondhand Serenade, Lifehouse, David Archuleta, Fall Out Boy, Jordin Sparks, Metallica, Evanescence, Slipknot, Abba, Celine Dion, Kelly Clarkson, Fray, The, Avenged Sevenfold, Robert Pattinson, Beatles, The, Alicia Keys, Simple Plan, Carrie Underwood, Guns N' Roses, Colbie Caillat |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|