|
|
|
|
|
|
|
|
|
| Album details |
| Name | A Lesson in Romantics  |
| Artist | Mayday Parade  |
| Year | 2007 |
| Record label | - |
| Discs | 1 |
| Release version | us |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Jamie All Over | 3,898 | - |    | | 02. | Black Cat | 5,055 | 10.0 |    | | 03. | When I Get Home, You're So Dead | 1,406 | 10.0 |    | | 04. | Jersey | 2,213 | 10.0 |    | | 05. | If You Wanted A Song Written About You, All You Ha | 1,278 | 10.0 |    | | 06. | Miserable at Best | 616 | 10.0 |    | | 07. | Walk On Water Or Drown | 4,098 | 10.0 |    | | 08. | Ocean And Atlantic | 4,765 | 10.0 |    | | 09. | I'd Hate To Be You When People Find Out What This | 1,537 | 8.0 |    | | 10. | Take This To Heart | 2,391 | 10.0 |    | | 11. | Champagne's For Celebrating (I'll Have A Martini) | 5,886 | 10.0 |    | | 12. | You Be The Anchor That Keeps My Feet On The Ground | 1,469 | 10.0 |    |
|
|
|
TOP ARTISTS: Rihanna, Coldplay, Jason Mraz, Jonas Brothers, Miley Cyrus, Katy Perry, Lil Wayne, Avril Lavigne, Leona Lewis, Chris Brown, Jordin Sparks, Pussycat Dolls, The, Secondhand Serenade, Ne-Yo, Pink, Lady Gaga, Paramore, Linkin Park, Britney Spears, Slipknot, Taylor Swift, Mariah Carey, Metallica, Akon, Eminem, Lifehouse, Nickelback, Girlicious, Evanescence, M.I.A., Carrie Underwood, Santa Justa Klan, Abba, Christina Aguilera, Colbie Caillat, Lars Winnerbäck, Simple Plan, Kanye West, Celine Dion, Kelly Clarkson, Boys Like Girls, Beatles, The, Avenged Sevenfold, Håkan Hellström, Takida, John Mayer, Metro Station, Demi Lovato, Oasis, Aerosmith |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|