|
|
|
|
|
|
|
|
|
| Album details |
| Name | 18 Rare Classics  |
| Artist | Merle Haggard  |
| Year | 1991 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Kentucky Gambler | | - |    | | 02. | Running Kind | | - |    | | 03. | Grandma Harp | | - |    | | 04. | Turnin' Off A Memory | | - |    | | 05. | Making Believe | | - |    | | 06. | The Way It Was In '51 | | - |    | | 07. | A Working Man Can't Get Nowhere Today | | - |    | | 08. | What Have You Got Planned Tonight Diana | | - |    | | 09. | Green Green Grass Of Home | | - |    | | 10. | Here In Frisco | | - |    | | 11. | Where Does The Good Times Go | | - |    | | 12. | Am I Standing In Your Way | | - |    | | 13. | Love & Honor | | - |    | | 14. | White Line Fever | | - |    | | 15. | I'm A Good Loser | | - |    | | 16. | Silver Wings | | - |    | | 17. | Got A Letter From My Kid Today | | - |    | | 18. | When My Last Song Is Sung | | - |    |
|
|
|
TOP ARTISTS: Rihanna, Taylor Swift, Coldplay, Jason Mraz, Jonas Brothers, Britney Spears, Lil Wayne, Katy Perry, Miley Cyrus, Leona Lewis, Avril Lavigne, Pussycat Dolls, The, Pink, T.I., Ne-Yo, Akon, Paramore, Demi Lovato, Christina Aguilera, Secondhand Serenade, Chris Brown, Kanye West, Nickelback, Linkin Park, Jordin Sparks, Metallica, Lady Gaga, Lifehouse, Eminem, Mariah Carey, Kings Of Leon, Slipknot, Oasis, Celine Dion, Jack's Mannequin, Evanescence, Kelly Clarkson, M.I.A., Avenged Sevenfold, Carrie Underwood, Simple Plan, Abba, Beatles, The, Camp Rock, Fall Out Boy, Colbie Caillat, Håkan Hellström, Alicia Keys, Danity Kane, Lars Winnerbäck |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|