- Metallica

- LetsSingIt Music Player
- play all songs
- Fans
- 474, 0 of your friends
add to favorites
- Moderator
- MaryShaw

- Options
- add song
request lyrics
add album
request album
add news
edit biography - this album :
edit
| Album details | |
|---|---|
| Name | Garage Inc. |
| Artist | Metallica |
| Genre | Metal, Rock |
| Released | 1998-11-24 |
| Discs | 2 |
| Record label | |
| Rank | 1,428 (−719) history » |
| Charts | - view all » |
| Referring urls | view all » |
| Track | Duration | Rank | Score | ||
|---|---|---|---|---|---|
| Disc 1 | |||||
| 01. | Free Speech For The Dumb lyrics | 02:36 | 4.3/5 | ![]() ![]() | |
| 02. | It's Electric lyrics | 03:30 | 4.2/5 | ![]() ![]() | |
| 03. | Sabbra Cadabra lyrics | 06:21 | 4.5/5 | ![]() ![]() | |
| 04. | Turn The Page lyrics | 05:48 | 5.0/5 | ![]() ![]() | |
| 05. | Die, Die My Darling lyrics | 02:42 | 4.5/5 | ![]() ![]() | |
| 06. | Loverman lyrics | 07:52 | 4.8/5 | ![]() ![]() | |
| 07. | Mercyful Fate lyrics | 11:12 | 4.8/5 | ![]() ![]() | |
| 08. | Astronomy lyrics | 06:39 | 4.9/5 | ![]() ![]() | |
| 09. | Whiskey In The Jar lyrics | 04:45 | 5,523 | 4.9/5 | ![]() ![]() |
| 10. | Tuesday's Gone lyrics | 09:06 | 4.4/5 | ![]() ![]() | |
| 11. | The More I See lyrics | 04:39 | 4.3/5 | ![]() ![]() | |
| Disc 2 | |||||
| 01. | Helpless lyrics | 06:41 | 4.3/5 | ![]() ![]() | |
| 02. | The Small Hours lyrics | 06:45 | 4.7/5 | ![]() ![]() | |
| 03. | The Wait lyrics | 04:57 | 4.0/5 | ![]() ![]() | |
| 04. | Crash Course In Brain Surgery lyrics | 03:15 | 4.0/5 | ![]() ![]() | |
| 05. | Last Caress / Green Hell lyrics | 04:41 | 4.7/5 | ![]() ![]() | |
| 06. | Am I Evil? lyrics | 07:43 | 4.9/5 | ![]() ![]() | |
| 07. | Blitzkrieg lyrics | 03:42 | 4.8/5 | ![]() ![]() | |
| 08. | Breadfan lyrics | 05:43 | 4.7/5 | ![]() ![]() | |
| 09. | The Prince lyrics | 04:26 | 3.5/5 | ![]() ![]() | |
| 10. | Stone Cold Crazy lyrics | 03:37 | 4.5/5 | ![]() ![]() | |
| 11. | So What lyrics | 03:20 | 4.5/5 | ![]() ![]() | |
| 12. | Killing Time lyrics | 03:02 | 4.0/5 | ![]() ![]() | |
| 13. | Overkill lyrics | 07:29 | 3.5/5 | ![]() ![]() | |
| 14. | Damage Case lyrics | 03:40 | 4.3/5 | ![]() ![]() | |
| 15. | Stone Dead Forever lyrics | 04:53 | 4.4/5 | ![]() ![]() | |
| 16. | Too Late, Too Late lyrics | 03:12 | 3.0/5 | ![]() ![]() | |
| 3 comments |
| Album comments | |
|---|---|
21-06-2010 10:05 | |
24 posts | |
12-08-2009 09:08 | |
135 posts | |
02-05-2009 14:48 | |
241 posts | diz album iz not da best but it had lots of hits on the 1st disc, 2nd 1 didn't have dat much, but diz album still rox |
LSI PLAYER
Send "Metallica" ringtones to your cell

