|
|
|
|
|
|
|
|
|
| Album details |
| Name | Number Ones  |
| Artist | Michael Jackson  |
| Year | 2003 |
| Record label | Epic |
| Discs | 1 |
| Release version | europe |
| Bar code | 509975138002 |
| Album tracklist | LSI Rank | Score | |
| 01. | Don't Stop 'Til You Get Enough | 7,465 | 9.7 |    | | 02. | Rock With You | | 10.0 |    | | 03. | Billie Jean | 1,105 | 9.5 |    | | 04. | Beat It | 1,360 | 9.6 |    | | 05. | Thriller | 1,362 | 9.0 |    | | 06. | Human Nature | 8,990 | 9.9 |    | | 07. | I Just Can't Stop Loving You (duet with Siedah Garrett) | | 9.6 |    | | 08. | Bad | 7,242 | 9.3 |    | | 09. | The Way You Make Me Feel | 2,417 | 10.0 |    | | 10. | Dirty Diana | 4,410 | 9.0 |    | | 11. | Smooth Criminal | 2,293 | 9.1 |    | | 12. | Black Or White | 4,065 | 9.5 |    | | 13. | You Are Not Alone | 5,578 | 10.0 |    | | 14. | Earth Song | 4,566 | 9.5 |    | | 15. | Blood On The Dance Floor | | 9.9 |    | | 16. | You Rock My World | 7,775 | 9.9 |    | | 17. | Break Of Dawn | | 5.8 |    | | 18. | One More Chance | | 10.0 |    |
|
|
|
TOP ARTISTS: Taylor Swift, Beyonce, Rihanna, Britney Spears, Coldplay, Katy Perry, Kanye West, Akon, Jason Mraz, Lady Gaga, Paramore, Nickelback, Pussycat Dolls, The, Lil Wayne, Pink, Jonas Brothers, Christina Aguilera, Miley Cyrus, High School Musical, Avril Lavigne, Ne-Yo, Leona Lewis, Chris Brown, T.I., Linkin Park, Kings Of Leon, Mariah Carey, Eminem, Secondhand Serenade, David Archuleta, Lifehouse, Killers, The, Jordin Sparks, Slipknot, Carrie Underwood, Metallica, Fall Out Boy, Oasis, Evanescence, Celine Dion, Kelly Clarkson, Beatles, The, Avenged Sevenfold, Alicia Keys, Abba, Simple Plan, Kate Voegele, Colbie Caillat, Takida, Snow Patrol |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|