|
|
|
|
|
|
|
|
|
| Album details |
| Name | Kicking Against the Pricks  |
| Artist | Nick Cave  |
| Year | 1986 |
| Record label | - |
| Discs | 1 |
| Release version | global |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Muddy Water | | - |    | | 02. | I'm Gonna Kill That Woman | | - |    | | 03. | Sleeping Annaleah | | - |    | | 04. | Long Black Veil | | - |    | | 05. | Hey Joe | | - |    | | 06. | Singer, The | | - |    | | 07. | Black Betty | | - |    | | 08. | Running Scared | | - |    | | 09. | All Tomorrow's Parties | | - |    | | 10. | By The Time I Get To Phoenix | | - |    | | 11. | The Hammer Song | | - |    | | 12. | Something's Gotten Hold Of My Heart | | - |    | | 13. | Jesus Met The Woman At The Well | | - |    | | 14. | The Carnival Is Over | | - |    |
|
|
|
TOP ARTISTS: Taylor Swift, Beyonce, Britney Spears, Rihanna, Kanye West, Coldplay, Paramore, Lady Gaga, Akon, Nickelback, Katy Perry, Jason Mraz, Pink, Pussycat Dolls, The, Miley Cyrus, Lil Wayne, Ne-Yo, Leona Lewis, Linkin Park, Killers, The, Mariah Carey, Chris Brown, Jonas Brothers, Avril Lavigne, Christina Aguilera, Kings Of Leon, Oasis, Eminem, T.I., High School Musical, Secondhand Serenade, Lifehouse, David Archuleta, Fall Out Boy, Jordin Sparks, Metallica, Evanescence, Slipknot, Abba, Celine Dion, Kelly Clarkson, Fray, The, Avenged Sevenfold, Robert Pattinson, Beatles, The, Alicia Keys, Simple Plan, Carrie Underwood, Guns N' Roses, Colbie Caillat |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|