|
|
|
|
|
|
|
|
|
| Album details |
| Name | rearviewmirror  |
| Artist | Pearl Jam  |
| Year | 2004 |
| Record label | - |
| Discs | 2 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| | Disc 1 | | 01. | Once | | 10.0 |    | | 02. | Alive | 3,018 | 9.8 |    | | 03. | Even Flow | 1,795 | 9.8 |    | | 04. | Jeremy | 2,128 | 9.4 |    | | 05. | State Of Love And Trust | | 10.0 |    | | 06. | Animal | | 10.0 |    | | 07. | Go | | 9.8 |    | | 08. | Dissident | | 10.0 |    | | 09. | Rearviewmirror | | 9.6 |    | | 10. | Spin The Black Circle | | 10.0 |    | | 11. | Corduroy | | 9.5 |    | | 12. | Not For You | | 9.8 |    | | 13. | I Got Id | | 10.0 |    | | 14. | Hail Hail | | 9.6 |    | | 15. | Do The Evolution | 8,375 | 10.0 |    | | 16. | Save You | | 10.0 |    | | | Disc 2 | | 01. | Black | 1,200 | 9.9 |    | | 02. | Breath | | 10.0 |    | | 03. | Daughter | 4,776 | 9.7 |    | | 04. | Elderly Woman Behind The Counter In A Small Town | 5,071 | 9.8 |    | | 05. | Immortality | | 10.0 |    | | 06. | Better Man | 2,105 | 9.9 |    | | 07. | Nothingman | 8,060 | 9.9 |    | | 08. | Who You Are | | 9.6 |    | | 09. | Off He Goes | | 10.0 |    | | 10. | Given To Fly | | 9.9 |    | | 11. | Wishlist | | 9.4 |    | | 12. | Last Kiss | 1,494 | 9.7 |    | | 13. | Nothing As It Seems | | 9.8 |    | | 14. | Light Years | | 9.6 |    | | 15. | I Am Mine | | 9.9 |    | | 16. | Man Of The Hour | | 10.0 |    | | 17. | Yellow Ledbetter | 1,625 | 9.6 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|