|
|
|
|
|
|
|
|
|
| Album details |
| Name | Fear of a Black Planet  |
| Artist | Public Enemy  |
| Year | 1990 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Contract on the World Love Jam | | - |    | | 02. | Brother's Gonna Work It Out | | - |    | | 03. | 911 Is A Joke | | 7.2 |    | | 04. | Incident at 66.6 FM | | - |    | | 05. | Welcome to the Terrordome | | - |    | | 06. | Meet the G That Killed Me | | - |    | | 07. | Pollywanacraka | | - |    | | 08. | Anti-Nigger Machine | | - |    | | 09. | Burn Hollywood Burn | | - |    | | 10. | Power to the People | | - |    | | 11. | Who Stole the Soul? | | - |    | | 12. | Fear of a Black Planet | | 9.2 |    | | 13. | Revolutionary Generation | | - |    | | 14. | Can't Do Nuttin' for Ya Man | | - |    | | 15. | Reggie Jax | | - |    | | 16. | Leave This off Your Fuckin' Charts | | - |    | | 17. | B Side Wins Again | | - |    | | 18. | War at 33 1/3 | | - |    | | 19. | Final Count of the Collison Between Us and Them | | - |    | | 20. | Fight The Power | | 7.3 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Lil Wayne, Leona Lewis, Chris Brown, Avril Lavigne, Linkin Park, Miley Cyrus, Mariah Carey, Katy Perry, Paramore, Britney Spears, Taylor Swift, Pussycat Dolls, The, Jordin Sparks, Usher, Colbie Caillat, Camp Rock Cast, Akon, Nickelback, Lifehouse, Eminem, Ne-Yo, Håkan Hellström, Simple Plan, Secondhand Serenade, Kanye West, Sara Bareilles, Evanescence, Jesse McCartney, Death Cab For Cutie, Takida, Celine Dion, Natasha Bedingfield, Metro Station, Kelly Clarkson, Christina Aguilera, Fall Out Boy, One Republic, Flyleaf, Alanis Morissette, Carrie Underwood, Panic! At The Disco, Beatles, The, Alicia Keys, Boys Like Girls, Lars Winnerbäck, Avenged Sevenfold |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|