|
|
|
|
|
|
|
|
|
| Album details |
| Name | Forty Licks  |
| Artist | Rolling Stones, The  |
| Year | 2002 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Street Fighting Man | | 9.4 |    | | 02. | Gimme Shelter | 4,319 | 9.9 |    | | 03. | (I Can't Get No) Satisfaction | 5,910 | 10.0 |    | | 04. | The Last Time | | 10.0 |    | | 05. | Jumpin' Jack Flash | | 10.0 |    | | 06. | You Can't Always Get What You Want | 4,167 | 9.4 |    | | 07. | 19th Nervous Breakdown | | 10.0 |    | | 08. | Under My Thumb | | 10.0 |    | | 09. | Not Fade Away | | - |    | | 10. | Have You Seen Your Mother, Baby | | - |    | | 11. | Sympathy For The Devil | 4,008 | 9.8 |    | | 12. | Mother's Little Helper | | 10.0 |    | | 13. | She's A Rainbow | 6,064 | 10.0 |    | | 14. | Get Off Of My Cloud | | 10.0 |    | | 15. | Wild Horses | 4,245 | 9.9 |    | | 16. | Ruby Tuesday | | 10.0 |    | | 17. | Paint It Black | 1,288 | 9.7 |    | | 18. | Honky Tonk Woman | | 9.6 |    | | 19. | It's All Over Now | | - |    | | 20. | Let's Spend The Night Together | | 9.9 |    | | 21. | Start Me Up | 8,603 | 10.0 |    | | 22. | Brown Sugar | | 9.4 |    | | 23. | Miss You | 6,695 | 9.9 |    | | 24. | Beast Of Burden | 9,686 | 9.9 |    | | 25. | Don't Stop | | - |    | | 26. | Happy | | - |    | | 27. | Angie | 2,971 | 9.8 |    | | 28. | You Got Me Rocking | | 10.0 |    | | 29. | Shattered | | 8.0 |    | | 30. | Fool To Cry | | 8.8 |    | | 31. | Love Is Strong | | - |    | | 32. | Mixed Emotions | | - |    | | 33. | Keys To Your Love | | - |    | | 34. | Anybody Seen My Baby? | | - |    | | 35. | Stealing My Heart | | - |    | | 36. | Tumbling Dice | | 10.0 |    | | 37. | Undercover Of The Night | | - |    | | 38. | Emotional Rescue | | - |    | | 39. | It's Only Rock 'N Roll (But I Like It) | | 10.0 |    | | 40. | Losing My Touch | | 10.0 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Lil Wayne, Miley Cyrus, Leona Lewis, Avril Lavigne, Chris Brown, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Britney Spears, Katy Perry, Taylor Swift, Jordin Sparks, Usher, Akon, Eminem, Colbie Caillat, Secondhand Serenade, Nickelback, Lifehouse, Ne-Yo, Håkan Hellström, Kanye West, Simple Plan, Jesse McCartney, Metro Station, Evanescence, Sara Bareilles, Takida, John Mayer, One Republic, Christina Aguilera, Cute Is What We Aim For, Avenged Sevenfold, Lars Winnerbäck, Alanis Morissette, Fall Out Boy, Natasha Bedingfield, Enrique Iglesias, Boys Like Girls, Celine Dion, Kelly Clarkson, Beatles, The, Carrie Underwood, Alicia Keys, Death Cab For Cutie |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|