|
|
|
|
|
|
|
|
|
| Album details |
| Name | 1996-2006 The Singles  |
| Artist | Staind  |
| Year | 2006 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Come Again (remix) | | - |    | | 02. | Mudshovel | | 10.0 |    | | 03. | It's Been A While | 968 | 9.6 |    | | 04. | Epiphany | 3,409 | 10.0 |    | | 05. | For You | 2,914 | 9.8 |    | | 06. | Outside (Family Values live version) | | - |    | | 07. | So Far Away | 1,417 | 9.6 |    | | 08. | Price To Pay | | - |    | | 09. | Zoe Jane | 4,671 | 10.0 |    | | 10. | Right Here | 1,659 | 9.7 |    | | 11. | Falling | | 9.9 |    | | 12. | Everything Changes (live acoustic) | | - |    | | 13. | Sober (live acoustic) | | - |    | | 14. | Nutshell (live acoustic) | | - |    | | 15. | Comfortably Numb (live acoustic) | | - |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|