|
|
|
|
|
|
|
|
|
| Album details |
| Name | Where You Want To Be  |
| Artist | Taking Back Sunday  |
| Year | 2004 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Set Phasers to Stun | 6,232 | 9.8 |    | | 02. | Bonus Mosh Pt. 2 | 6,986 | 9.7 |    | | 03. | A Decade Under the Influence | 2,329 | 9.3 |    | | 04. | This Photograph is Proof (I Know, You Know) | 2,219 | 9.5 |    | | 05. | The Union | | 9.5 |    | | 06. | New American Classic | 3,299 | 9.9 |    | | 07. | I Am Fred Astaire | 9,900 | 9.3 |    | | 08. | One Eighty by Summer | 4,799 | 10.0 |    | | 09. | Number Five With A Bullet | 5,916 | 9.5 |    | | 10. | Little Devotional | 8,770 | 9.8 |    | | 11. | ...Slowdance on the Inside | 3,781 | 9.8 |    |
|
|
|
TOP ARTISTS: Jonas Brothers, Rihanna, Coldplay, Miley Cyrus, Jason Mraz, Katy Perry, Lil Wayne, Leona Lewis, Avril Lavigne, Pussycat Dolls, The, Chris Brown, Paramore, Taylor Swift, Linkin Park, Secondhand Serenade, Jordin Sparks, Mariah Carey, Britney Spears, Akon, Eminem, Ne-Yo, Abba, Lifehouse, Lars Winnerbäck, Nickelback, Lady Gaga, Evanescence, Colbie Caillat, Takida, M.I.A., Carrie Underwood, Christina Aguilera, Kanye West, Simple Plan, Avenged Sevenfold, Metro Station, Celine Dion, Slipknot, Håkan Hellström, Boys Like Girls, Usher, Kelly Clarkson, Blink-182, John Mayer, Alanis Morissette, Beatles, The, Metallica, Jesse McCartney, Aerosmith, Alicia Keys |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|