- Westlife

- Genre
- Pop
- LetsSingIt Music Player
- play all songs
- Fans
- 144, 0 of your friends
add to favorites
- Moderator
- angel___

Westlife - Albums
show tracklists
| Name | Year | Discs | Tracks | LSI Rank |
|---|---|---|---|---|
| #1 Hits & Rare Tracks [2000] | 2000 | 1 | 7 | 4,479 |
| Allow Us To Be Frank [2004] | 2004 | 1 | 13 | 3,355 |
| Amazing [2006] | 2006 | 1 | 5 | |
| Back Home [2007] | 2007 | 1 | 12 | 4,611 |
| Coast To Coast [2000] | 2000 | 1 | 19 | 547 |
| Face To Face [2005] | 2005 | 1 | 12 | 1,778 |
| G.H. [2002] | 2002 | 1 | 20 | |
| Gravity [2010] | 2010 | 1 | 12 | 3,878 |
| Greatest Hits [2011] | 2011 | 1 | 18 | 483 |
| Hey Whatever [2003] | 2003 | 1 | 6 | |
| Interview-Westlife Story [2000] | 2000 | 1 | 8 | |
| Mandy 2 [2004] | 2004 | 1 | 5 | |
| Obvious Pt.2 [2004] | 2004 | 1 | 5 | |
| Swear It Again [2000] | 2000 | 1 | 7 | |
| The Love Album [2006] | 2006 | 1 | 14 | 1,803 |
| Turnaround [2003] | 2003 | 1 | 13 | 3,158 |
| Unbreakable [2004] | 2004 | 1 | 19 | |
| Unbreakable - The Greatest Hits Vol. 1 [2002] | 2002 | 1 | 19 | 530 |
| Westlife [1999] | 1999 | 1 | 17 | 579 |
| Westlife [US Release] [2000] | 2000 | 1 | 13 | |
| When Your Looking Like That [2001] | 2001 | 1 | 5 | |
| Where We Are [2009] | 2009 | 1 | 13 | 876 |
| World Of Our Own [2001] | 2001 | 1 | 20 | 1,430 |
| X2 [2006] | 2006 | 1 | 30 | |
| You Raise Me Up: Includes you Raise Me Up Remixes [Australian Import] [2006] | 2006 | 1 | 5 | 4,776 |
LSI PLAYER
Send "Westlife" ringtones to your cell