|
|
|
|
|
|
|
|
|
| Album details |
| Name | The Ultimate Collection  |
| Artist | Whitney Houston  |
| Year | 2007 |
| Record label | Arista |
| Discs | 1 |
| Release version | uk |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | I Will Always Love You | 300 | 9.3 |    | | 02. | Saving All My Love for You | 8,152 | - |    | | 03. | Greatest Love of All | 1,824 | 10.0 |    | | 04. | One Moment In Time | 2,826 | 10.0 |    | | 05. | I Wanna Dance with Somebody (Who Loves Me) | 1,986 | 9.1 |    | | 06. | How Will I Know | | 10.0 |    | | 07. | So Emotional | | 9.6 |    | | 08. | When You Believe (with Mariah Carey) | 812 | 10.0 |    | | 09. | Where Do Broken Hearts Go | | 9.8 |    | | 10. | I'm Your Baby Tonight | | - |    | | 11. | Didn't We Almost Have It All | 9,725 | 8.8 |    | | 12. | Run To You | 5,760 | 9.4 |    | | 13. | Exhale (Shoop, Shoop) | | - |    | | 14. | If I Told You That (feat. George Michael) | | 10.0 |    | | 15. | I Have Nothing | 1,303 | 8.9 |    | | 16. | I'm Every Woman | | 8.0 |    | | 17. | It's Not Right, But It's Okay | 4,215 | 10.0 |    | | 18. | My Love Is Your Love | 3,082 | 9.1 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|