|
|
|
|
|
|
|
|
|
| Album details |
| Name | WWF Aggression  |
| Artist | WWF Superstars  |
| Year | 2000 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | D-Generation X (Run DMC) | | - |    | | 02. | Mankind (Kool Keith & O.D.B.) | | - |    | | 03. | The Rock (Method Man) | | - |    | | 04. | Stone Cold Steve Austin (Snoop Dogg & W.C.) | | - |    | | 05. | Vince McMahon (Redman & Rock of Heltah Skeltah) | | - |    | | 06. | Gangrel (C-Murder feat. Magic) | | - |    | | 07. | Eastsidaz - Big Red Machine (Kane) | | 6.0 |    | | 08. | Chris Jericho (RA The Rugged Man) | | - |    | | 09. | New Age Outlaws (Bad Azz & Techniec) | | - |    | | 10. | The Godfather (Ice-T) | | - |    | | 11. | Triple H (Mystikal & Ras Kass) | | - |    | | 12. | The Big Show (Mack 10, K Mac & Boo Kapone) | | - |    | | 13. | The Undertaker (Dame Grease Presents Meeno) | | - |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|