|
|
|
|
|
|
|
|
|
| Album details |
| Name | Paper Walls  |
| Artist | Yellowcard  |
| Year | 2007 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | The Takedown | 8,174 | 10.0 |    | | 02. | Fighting | 1,403 | 10.0 |    | | 03. | Shrink The World | 9,547 | 10.0 |    | | 04. | Keeper | 1,294 | 10.0 |    | | 05. | Light Up The Sky | 534 | 9.9 |    | | 06. | Shadows And Regrets | 1,462 | 10.0 |    | | 07. | Five Becomes Four | 7,161 | 10.0 |    | | 08. | Afraid | 6,239 | 9.6 |    | | 09. | Date Line (I Am Gone) | | 10.0 |    | | 10. | Dear Bobbie | 6,616 | 10.0 |    | | 11. | You And Me And One Spotlight | 6,470 | 10.0 |    | | 12. | Cut Me, Mick | | 10.0 |    | | 13. | Paper Walls | 7,173 | 10.0 |    |
|
|
|
TOP ARTISTS: Coldplay, Rihanna, Jonas Brothers, Jason Mraz, Miley Cyrus, Lil Wayne, Leona Lewis, Avril Lavigne, Chris Brown, Katy Perry, Paramore, Linkin Park, Mariah Carey, Pussycat Dolls, The, Taylor Swift, Britney Spears, Jordin Sparks, Secondhand Serenade, Akon, Eminem, Lifehouse, Usher, Nickelback, Ne-Yo, Colbie Caillat, Abba, Evanescence, Simple Plan, Takida, Metro Station, Kanye West, Lars Winnerbäck, Håkan Hellström, Sara Bareilles, Jesse McCartney, Avenged Sevenfold, Christina Aguilera, John Mayer, Boys Like Girls, Natasha Bedingfield, OneRepublic, Celine Dion, Kelly Clarkson, Fall Out Boy, Carrie Underwood, Death Cab For Cutie, Metallica, Aerosmith, Alanis Morissette, Beatles, The |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|