|
|
|
|
|
|
|
|
|
| Album details |
| Name | Unleash the Fury  |
| Artist | Yngwie Malmsteen  |
| Year | 2005 |
| Record label | - |
| Discs | 1 |
| Release version | - |
| Bar code | - |
| Album tracklist | LSI Rank | Score | |
| 01. | Locked & Loaded | | - |    | | 02. | Revolution | | - |    | | 03. | Cracking the Whip | | - |    | | 04. | Winds of War (Invasion) | | - |    | | 05. | Crown of Thorns | | - |    | | 06. | The Bogeyman | | - |    | | 07. | Beauty and a Beast | | - |    | | 08. | Fuguetta (instrumental) | | - |    | | 09. | Cherokee Warrior | | - |    | | 10. | Guardian Angel (instrumental) | | - |    | | 11. | Let the Good Times Roll | | - |    | | 12. | Revelation (Drinking with the Devil) | | - |    | | 13. | Magic and Mayhem (instrumental) | | - |    | | 14. | Exile | | - |    | | 15. | The Hunt | | - |    | | 16. | Russian Roulette | | - |    | | 17. | Unleash the Fury | | - |    | | 18. | Paraphrase (instrumental) | | - |    |
|
|
|
TOP ARTISTS: Rihanna, Taylor Swift, Coldplay, Jason Mraz, Jonas Brothers, Britney Spears, Lil Wayne, Katy Perry, Miley Cyrus, Leona Lewis, Avril Lavigne, Pussycat Dolls, The, Pink, T.I., Ne-Yo, Akon, Paramore, Demi Lovato, Christina Aguilera, Secondhand Serenade, Chris Brown, Kanye West, Nickelback, Linkin Park, Jordin Sparks, Metallica, Lady Gaga, Lifehouse, Eminem, Mariah Carey, Kings Of Leon, Slipknot, Oasis, Celine Dion, Jack's Mannequin, Evanescence, Kelly Clarkson, M.I.A., Avenged Sevenfold, Carrie Underwood, Simple Plan, Abba, Beatles, The, Camp Rock, Fall Out Boy, Colbie Caillat, Håkan Hellström, Alicia Keys, Danity Kane, Lars Winnerbäck |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|